DatumThuisUitUitslag
12-02-2022Give and Go X12 1Amical(* ) X12 223 - 26
19-02-2022Red Giants(*) X12 2Give and Go X12 136 - 50
26-02-2022Give and Go X12 1Twente Buzzards X12 237 - 43
12-03-2022Give and Go X12 1Peatminers X12 248 - 14
19-03-2022Twente Buzzards X12 2Give and Go X12 167 - 33
26-03-2022Give and Go X12 1Red Giants(*) X12 246 - 21
02-04-2022Give and Go X12 1The Valley Bucketeers X12 325 - 38
08-04-2022Amical(* ) X12 2Give and Go X12 128 - 26
29-04-2022Peatminers X12 2Give and Go X12 152 - 22
07-05-2022The Valley Bucketeers X12 3Give and Go X12 125 - 42