DatumThuisUitUitslag
14-09-2018Landstede Basketbal ZAC X12 1Pluto X12 164 - 29
22-09-2018The Valley Bucketeers X12 1Landstede Basketbal ZAC X12 131 - 83
28-09-2018Landstede Basketbal ZAC X12 1Peatminers X12 165 - 29
06-10-2018Pluto X12 1Landstede Basketbal ZAC X12 143 - 79
12-10-2018Landstede Basketbal ZAC X12 1The Jugglers X12 158 - 8
19-10-2018Landstede Basketbal ZAC X12 1The Valley Bucketeers X12 156 - 6
09-11-2018Risne Stars X12 1Landstede Basketbal ZAC X12 18 - 58
23-11-2018Landstede Basketbal ZAC X12 1Arnhem Eagles X12 162 - 12
07-12-2018Landstede Basketbal ZAC X12 1Arnhem Eagles X12 168 - 27
15-12-2018The Jugglers X12 1Landstede Basketbal ZAC X12 122 - 73
12-01-2019Landstede Basketbal ZAC X12 1Pluto X12 170 - 20
25-01-2019Peatminers X12 1Landstede Basketbal ZAC X12 120 - 0
09-02-2019The Jugglers X12 1Landstede Basketbal ZAC X12 117 - 67
01-03-2019Peatminers X12 1Landstede Basketbal ZAC X12 165 - 71
15-03-2019Landstede Basketbal ZAC X12 1Risne Stars X12 156 - 5
24-03-2019Arnhem Eagles X12 1Landstede Basketbal ZAC X12 136 - 87
30-03-2019Landstede Basketbal ZAC X12 1The Valley Bucketeers X12 156 - 6
06-04-2019Peatminers X12 1Landstede Basketbal ZAC X12 128 - 69
12-04-2019Landstede Basketbal ZAC X12 1Risne Stars X12 158 - 8